TLS was last updated
on March 27, 2024.

TLS uses all of a player's league results to create
a rating for the player based on the NTRP rating
system.
* Rating lists by area and facility.
* Ratings for each of a player's matches.
* Section and national team rankings.
* Team scouting pages.
* Yearly historical summary of a player's league play.
* Follow TLS Tennis League Stats on Facebook.
Please send questions and comments to
admin@tennisleaguestats.com.
I read all emails and try to answer all
reasonable questions. Please read the
"TLS Rating Requirements" paragraph on the
Area pages instead of sending an email
asking what causes an "n/a" rating.
The USTA does not create
or endorse TLS ratings.
Pacific NW Team Ratings for Adult 18 & Over Men 4.0
As of 03/26/2024
Rating Team Name Area League Name
1 3.8514 NWW-RBW-Saini Northwest Washington 2023 Adult 18 & Over
2 3.8301 GTC-Doane/Barron Southwest Washington 2023 Adult 18 & Over
3 3.8294 PTC-Greenberg/Collins Northern Oregon 2023 Adult 18 & Over
4 3.8276 NWW-BETC-Hoang Northwest Washington 2023 Adult 18 & Over
5 3.8262 N OR-THPRD-Wilson Northern Oregon 2023 Adult 18 & Over
6 3.8251 PC-Colclasure Eastern Washington 2023 Adult 18 & Over
7 3.8003 EW-YTC-DeGrasse Eastern Washington 2023 Adult 18 & Over
8 3.7980 TCSP-Berisha Northwest Washington 2023 Adult 18 & Over
9 3.7701 N OR-THPRD-Shull Northern Oregon 2023 Adult 18 & Over
10 3.7655 BTA-Serve Aces-Chinn Northwest Washington 2023 Adult 18 & Over
11 3.7557 SHC-Monson Northern Oregon 2023 Adult 18 & Over
12 3.7493 S OR-ACB-Anderson Southern Oregon 2023 ADULT 18 & Over
13 3.7308 WCCP-Anderson-4.0 Eastern Washington 2023 Adult 18 & Over Spokane
14 3.7278 FC-Dream Team-Mar Northwest Washington 2023 Adult 18 & Over
15 3.7257 CP-Griff Northwest Washington 2023 Adult 18 & Over
16 3.7243 STC-Hagen Northwest Washington 2023 Adult 18 & Over
17 3.7221 AYTC-Khuc Northwest Washington 2023 Adult 18 & Over
18 3.7031 MI-Loiselle Northwest Washington 2023 Adult 18 & Over
19 3.6985 AYTC-Maki Northwest Washington 2023 Adult 18 & Over
20 3.6963 TCSP-Wolfpack-Bridgeman Northwest Washington 2023 Adult 18 & Over
21 3.6958 MC-Cobra AI-Ichikawa Northwest Washington 2023 Adult 18 & Over
22 3.6948 ESTC-Yang Southern Oregon 2023 ADULT 18 & Over
23 3.6813 VTC-Schalk Northern Oregon 2023 Adult 18 & Over
24 3.6704 MAC-Herbst Northern Oregon 2023 Adult 18 & Over
25 3.6694 CRRC-Jarvis Northern Oregon 2023 Adult 18 & Over
26 3.6622 CAC-Olson Northern Oregon 2023 Adult 18 & Over
27 3.6610 TCSP-Best Dudes Ever-Lachenmaier Northwest Washington 2023 Adult 18 & Over
28 3.6593 HBSQ-Return of the Jedi Squirrels-Robey Northwest Washington 2023 Adult 18 & Over
29 3.6557 NTC-SMACK-Phelan Northwest Washington 2023 Adult 18 & Over
30 3.6515 CBRC-Apex Eastern Washington 2023 Adult 18 & Over
31 3.6510 EDG-Hirai Northwest Washington 2023 Adult 18 & Over
32 3.6494 WHRC-Reis/Reutin Northern Oregon 2023 Adult 18 & Over
33 3.6482 WHRC-Heller Northern Oregon 2023 Adult 18 & Over
34 3.6465 BC-Parcel Northwest Washington 2023 Adult 18 & Over
35 3.6459 KTAC-Hibbs Southwest Washington 2023 Adult 18 & Over
36 3.6451 NP-McLovin Eastern Washington 2023 Adult 18 & Over Spokane
37 3.6410 CAC/SL-WiseAces-Xu Northwest Washington 2023 Adult 18 & Over
38 3.6406 IRV-Gariety Northern Oregon 2023 Adult 18 & Over
39 3.6387 MAC-Casebeer/Kafi Northern Oregon 2023 Adult 18 & Over
40 3.6275 TTC-Timberhill Southern Oregon 2023 ADULT 18 & Over
41 3.6155 MPRC-Avenoso Northern Oregon 2023 Adult 18 & Over
42 3.6089 CAC-Morales Northern Oregon 2023 Adult 18 & Over
43 3.6016 SAC-Natarajan Northern Oregon 2023 Adult 18 & Over
44 3.5902 LRC-Campana-Summer Chickens Southwest Washington 2023 Adult 18 & Over
45 3.5844 WSC-TNT Crew-Aditya Northwest Washington 2023 Adult 18 & Over
46 3.5825 PL-Firebalz-Pothineni Northwest Washington 2023 Adult 18 & Over
47 3.5790 LRC-Litch-Fynboe Southwest Washington 2023 Adult 18 & Over
48 3.5721 BELL-Shmotolokha Northwest Washington 2023 Adult 18 & Over
49 3.5693 PC-The Miss-F-Hits!! Eastern Washington 2023 Adult 18 & Over
50 3.5594 THPRD-Hong Northern Oregon 2023 Adult 18 & Over
51 3.5591 WCCP-Fountain Eastern Washington 2023 Adult 18 & Over Spokane
52 3.5589 GTC-Westfall-Fun Guys Southwest Washington 2023 Adult 18 & Over
53 3.5504 PSC-Avengers-Beniwal Northwest Washington 2023 Adult 18 & Over
54 3.5479 PTC-Bracken Northern Oregon 2023 Adult 18 & Over
55 3.5466 CHARB-Valenzuela Northern Oregon 2023 Adult 18 & Over
56 3.5428 AYTC-Yi Northwest Washington 2023 Adult 18 & Over
57 3.5272 SHC-Cobb/Daniels Northern Oregon 2023 Adult 18 & Over
58 3.5181 RTC-Washington Wild Wackers-McCurdy Northwest Washington 2023 Adult 18 & Over
59 3.4995 EDG-Living On The Edge-Loh Northwest Washington 2023 Adult 18 & Over
60 3.4977 WSC-MacQuarrie Northwest Washington 2023 Adult 18 & Over
61 3.4916 JTC-An Southwest Washington 2023 Adult 18 & Over
62 3.4821 THPRD-Hasle/Kim Northern Oregon 2023 Adult 18 & Over
63 3.4756 HBSQ-Shalaby Northwest Washington 2023 Adult 18 & Over
64 3.4668 RTC-Wu Northwest Washington 2023 Adult 18 & Over
65 3.4637 CP-Advantage-Iyer Northwest Washington 2023 Adult 18 & Over
66 3.4586 CAC/SL-Nguyen Northwest Washington 2023 Adult 18 & Over
67 3.4471 SJRC-Miller Northern Oregon 2023 Adult 18 & Over
68 3.4278 MI-Over Served-Gurney Northwest Washington 2023 Adult 18 & Over
69 3.4008 BC-Clemente Northwest Washington 2023 Adult 18 & Over
70 3.4005 RBW-Penguins-Siebert Northwest Washington 2023 Adult 18 & Over
71 3.3775 SAC-Majmudar/Saxena Northern Oregon 2023 Adult 18 & Over